Licence Number: | |
Issue Date: | |
Expiry Date: | |
Licensee's Date of Birth | |
Licence Conditions: | |
Licence Restrictions: |

Register of dangerous goods driver licences
The Dangerous Goods (Road Transport) Regulation 2010 requires that a register of dangerous goods driver licences issued in the ACT be made available for inspection by the corresponding authorities in other jurisdictions and the general public.
Only conditions which appear on the licence card issued to a licensee are shown in the register. Licensees must also comply with any conditions or restrictions on driving a vehicle which may apply under other laws, including any conditions on their current Australian driver licence.
A dangerous goods driver licence has no effect if the licensee does not hold a current and valid Australian driver licence.
A separate authorisation may be required if the dangerous goods are security sensitive substances. Please contact WorkSafe ACT for further information.
Further information can be found on the Dangerous Goods Driver Licensing page.
Name | Date of Birth | Licence Number | Issue Date | Licence Conditions | Licence Restrictions | Expiry Date | Licence Status | |
---|---|---|---|---|---|---|---|---|
Aggarwal, Suresh | 15/07/1986 | 522 | 05/07/2010 | N/A | N/A | 05/07/2013 | Expired | Details |
Alosi, Moad | 28/06/1981 | 674 | 06/11/2023 | N/A | N/A | 15/11/2028 | Active | Details |
Antonakos, Don | 23/05/1964 | 599 | 18/09/2013 | N/A | N/A | 18/09/2018 | Expired | Details |
Ash Relf, George Edward | 17/04/1989 | 744 | 27/09/2023 | Licensee must wear corrective lenses at all times. | N/A | 27/09/2028 | Active | Details |
Athwal, Mandeep Singh | 08/07/1985 | 712 | 29/09/2021 | N/A | N/A | 29/09/2026 | Active | Details |
Ball, Colin Gregory Aidan | 20/04/1985 | 756 | 16/08/2024 | N/A | N/A | 16/08/2029 | Active | Details |
Bautista, John | 05/10/1969 | 541 | 09/05/2011 | N/A | N/A | 09/05/2014 | Expired | Details |
Beck, Anthony John | 26/03/1984 | 480 | 12/06/2014 | N/A | N/A | 12/06/2019 | Expired | Details |
Beck, Damien Mark | 08/08/1954 | 605 | 06/03/2014 | Licensee must be reviewed by an endocrinologist and provide evidence of ongoing fitness to drive every twelve months. | N/A | 06/03/2019 | Expired | Details |
Beck, Paul Dominic | 15/11/1952 | 591 | 27/03/2013 | N/A | N/A | 27/03/2018 | Expired | Details |
Becker-Young, Dylan Andrew Rory | 19/05/1992 | 643 | 05/08/2016 | N/A | N/A | 05/08/2021 | Expired | Details |
Behrendt, Troy Russell | 04/07/1972 | 713 | 03/02/2022 | N/A | N/A | 03/02/2025 | Expired | Details |
Belham, Anthony Richard | 28/12/1960 | 636 | 22/01/2016 | Licensee must undergo an annual review by an endocrinologist and provide the results to a registered medical practitioner as part of an annual assessment of his medical fitness to drive. Licensee must provide evidence of ongoing fitness to drive to the licensing authority every 12 months. | N/A | 22/01/2021 | Surrendered | Details |
Benjamins, John Eibert | 15/03/1967 | 623 | 16/10/2014 | N/A | N/A | 16/10/2019 | Expired | Details |
Blake, Sonya Margarete | 07/09/1966 | 553 | 21/11/2011 | N/A | N/A | 21/11/2014 | Expired | Details |
Blanchfield, Wayne | 26/08/1954 | DGL0005 | 08/10/2009 | N/A | N/A | 08/10/2012 | Expired | Details |
Bradley, Darren Colin | 25/02/1972 | 687 | 08/04/2020 | N/A | N/A | 08/04/2025 | Expired | Details |
Brideson, Adam Tony | 06/11/1980 | 596 | 17/07/2023 | N/A | N/A | 26/07/2028 | Active | Details |
Bridge, Raymond Sinclair | 05/04/1984 | 557 | 01/03/2012 | N/A | N/A | 01/03/2015 | Expired | Details |
Brooks, Rhiannon | 09/08/1965 | 500 | 24/04/2012 | N/A | N/A | 24/04/2015 | Expired | Details |
Brown, Vern Richard | 24/11/1972 | 651 | 03/05/2024 | N/A | N/A | 03/05/2029 | Active | Details |
Bugeja, Luke Anthony | 25/09/1986 | 648 | 23/03/2017 | N/A | N/A | 23/03/2022 | Expired | Details |
Burt, Michael John | 12/05/1965 | 632 | 02/07/2015 | N/A | N/A | 02/07/2020 | Cancelled | Details |
Burt, Peter James | 14/10/1962 | 619 | 12/11/2024 | N/A | N/A | 16/11/2029 | Active | Details |
Butler, Wayne Barry | 08/12/1961 | 551 | 17/11/2011 | N/A | N/A | 17/11/2014 | Expired | Details |
Cameron, Leigh Dave | 21/07/1980 | 531 | 15/08/2023 | Licensee must provide evidence of ongoing fitness to drive to the dangerous goods driver licensing authority by 31 July each year. | N/A | 04/09/2028 | Active | Details |
Carling, Ronald John | 04/02/1960 | 610 | 26/06/2014 | N/A | N/A | 26/06/2019 | Expired | Details |
Carvolth, Allan Jay | 07/05/1976 | DGDL0001/2010 | 01/03/2010 | N/A | N/A | 01/03/2013 | Expired | Details |
Chechi, Ramandeep | 27/01/1992 | 728 | 30/09/2022 | N/A | N/A | 30/09/2027 | Active | Details |
Cherry, Andrew Richard | 16/11/1966 | 637 | 19/01/2016 | N/A | N/A | 19/01/2021 | Expired | Details |
Cibiras, Benjamin Anthony | 28/07/1988 | 580 | 25/09/2012 | N/A | N/A | 25/09/2017 | Cancelled | Details |
Clifford, Mark | 08/05/1958 | 503 | 12/06/2009 | N/A | N/A | 12/06/2012 | Expired | Details |
Coleman, Grant Nathan | 28/03/1982 | 592 | 17/04/2013 | N/A | N/A | 17/04/2018 | Expired | Details |
Cook, Wayne Ronald | 02/04/1964 | 521 | 29/05/2014 | N/A | N/A | 29/05/2019 | Expired | Details |
Cosgrove, Steven Francis | 04/02/1967 | 725 | 20/06/2022 | N/A | N/A | 20/06/2027 | Active | Details |
Craig, Aaron | 10/10/1973 | 501 | 28/06/2017 | N/A | N/A | 28/06/2022 | Surrendered | Details |
Crowe, Dean Leslie | 08/10/1965 | 488 | 23/06/2015 | N/A | N/A | 23/06/2020 | Expired | Details |
Cunnea, Anthony Sean | 04/10/1974 | 604 | 24/01/2014 | N/A | N/A | 24/01/2019 | Expired | Details |
Daken, Jamie Edward | 10/11/1969 | DGDL0003/2010 | 18/03/2010 | N/A | N/A | 18/03/2013 | Expired | Details |
Dance, Andrew Jeffrey | 14/04/1987 | 620 | 31/10/2014 | N/A | N/A | 31/10/2019 | Expired | Details |
Davey, Louise | 25/07/1967 | 544 | 22/06/2011 | N/A | N/A | 22/06/2014 | Expired | Details |
Davis, Stephen Douglas | 09/08/1971 | 661 | 21/05/2018 | N/A | N/A | 21/05/2023 | Expired | Details |
Dawes, Colin Ian | 24/07/1957 | 703 | 11/02/2021 | Licensee must wear corrective lenses at all times. | N/A | 11/02/2026 | Active | Details |
Dellios, Mark John | 28/05/1981 | 698 | 10/09/2020 | N/A | N/A | 10/09/2025 | Active | Details |
Dhindsa, Harjinder Singh | 07/12/1992 | 731 | 18/10/2022 | N/A | N/A | 18/10/2027 | Active | Details |
Dillon, Darren | 22/09/1974 | 558 | 09/12/2011 | N/A | N/A | 12/12/2014 | Expired | Details |
Doherty, Mark Francis | 05/11/1967 | 108 | 19/09/2019 | N/A | N/A | 29/10/2024 | Expired | Details |
Driscoll, Lee Paul | 29/06/1962 | 554 | 01/12/2011 | N/A | N/A | 01/12/2014 | Expired | Details |
Driver, Graeme Alfred | 06/05/1965 | 691 | 26/06/2020 | Licensee must wear corrective lenses at all times. | N/A | 26/06/2025 | Active | Details |
Drought, Robert Michael | 19/10/1973 | 645 | 18/11/2016 | N/A | N/A | 18/11/2021 | Expired | Details |
Drummond, Luke William | 19/10/1987 | 742 | 07/08/2023 | N/A | N/A | 07/08/2028 | Active | Details |
Dryburgh, Brian John | 27/10/1954 | 299 | 22/01/2024 | Licensee must wear corrective lenses at all times. | N/A | 23/01/2029 | Active | Details |
Dudek, Bernd | 24/11/1957 | 574 | 20/08/2012 | Licensee must wear corrective glasses at all times. | N/A | 20/08/2017 | Expired | Details |
Duggan, Richard | 26/11/1967 | 545 | 07/07/2011 | N/A | N/A | 07/07/2014 | Cancelled | Details |
Dunn, Anthony James | 17/05/1972 | 478 | 12/10/2023 | Licensee must wear corrective lenses at all times. | N/A | 08/11/2028 | Active | Details |
Edwards, Garth Ronald | 27/10/1955 | 407 | 17/11/2017 | Licensee must wear corrective lenses at all times. | N/A | 17/11/2022 | Expired | Details |
Edwards, Steven Paul | 21/10/1996 | 686 | 07/04/2020 | N/A | N/A | 07/04/2025 | Expired | Details |
Elferkh, Kamil Gregory | 03/03/1962 | 566 | 07/06/2012 | N/A | N/A | 07/06/2015 | Expired | Details |
Enriquez, Tyrell Leon | 01/01/1995 | 761 | 13/01/2025 | Licensee must wear corrective lenses at all times. | N/A | 13/01/2030 | Active | Details |
Errington, Simon | 07/06/1966 | 486 | 24/08/2020 | N/A | N/A | 24/08/2025 | Active | Details |
Fahey, Josef J | 30/10/1963 | 613 | 23/07/2014 | Licensee must wear corrective lenses at all times. | N/A | 23/07/2019 | Expired | Details |
Ferry, Martin James | 19/05/1974 | 759 | 25/10/2024 | N/A | N/A | 25/10/2029 | Active | Details |
Fisher, Ashley Arthur | 16/11/1962 | 446 | 18/06/2010 | Licence holder must wear vision correctional glasses or contact lenses when driving. | N/A | 18/04/2013 | Expired | Details |
Fisher, Eric Charles | 14/03/1948 | DGDL0002/2010 | 02/03/2010 | N/A | N/A | 02/03/2013 | Expired | Details |
Flack, Jordan Andrew | 24/10/1968 | 671 | 26/09/2023 | N/A | N/A | 26/09/2028 | Active | Details |
Flynn, Henley | 19/02/1944 | 502 | 12/06/2009 | N/A | N/A | 12/06/2012 | Expired | Details |
Foley, Glenn David | 22/06/1968 | 616 | 23/07/2019 | Licensee must provide evidence of ongoing fitness to drive, issued by an endocrinologist, every twelve months. | N/A | 06/08/2024 | Expired | Details |
Forge, Craig Leonard | 07/04/1965 | 584 | 15/01/2013 | N/A | N/A | 15/01/2018 | Cancelled | Details |
Foster, Mark | 17/06/1959 | 533 | 23/03/2011 | N/A | N/A | 23/03/2014 | Expired | Details |
Fotia, Vincenzo | 04/03/1967 | 692 | 19/08/2020 | N/A | N/A | 19/08/2025 | Active | Details |
Fredrickson, Hastings | 04/10/1973 | 607 | 20/03/2014 | N/A | N/A | 20/03/2019 | Expired | Details |
Froome, Michael Vincent | 16/03/1971 | 700 | 08/12/2020 | N/A | N/A | 08/12/2025 | Active | Details |
Gavin, Jason J. | 04/03/1971 | 559 | 11/01/2012 | N/A | N/A | 11/01/2015 | Expired | Details |
Gehlhaar, Stuart John | 29/04/1989 | 528 | 07/09/2010 | N/A | N/A | 07/09/2013 | Expired | Details |
George, Keith Peter | 03/06/1958 | 493 | 19/02/2020 | Licensee must wear corrective lenses at all times. | N/A | 25/02/2025 | Expired | Details |
Gerstenberg, Bryan James | 27/12/1965 | 448 | 19/02/2025 | N/A | N/A | 26/02/2030 | Active | Details |
Gifford, James Johnathan | 01/07/1982 | 710 | 07/10/2021 | Licensee must provide evidence of ongoing fitness to drive to the dangerous goods driver licensing authority every two years. | N/A | 07/10/2026 | Cancelled | Details |
Gifford, Lance Edward | 08/06/1975 | 664 | 19/06/2018 | Licensee must wear corrective lenses at all times. Licensee must be reviewed by an endocrinologist and provide evidence of ongoing fitness to drive every twelve months. | N/A | 19/06/2023 | Expired | Details |
Gillespie, Jack James | 26/12/1994 | 693 | 24/08/2020 | Licensee must provide evidence of ongoing fitness to drive issued by an endocrinologist to the dangerous goods driver licensing authority every 12 months. Licensee must comply with all conditions and restrictions applying to his heavy vehicle driver licence whilst driving a vehicle on public roads. | N/A | 24/08/2025 | Active | Details |
Gillespie, Michael J. | 26/05/1970 | 656 | 12/02/2018 | N/A | N/A | 12/02/2023 | Expired | Details |
Godara, Vinay Kumar | 08/09/1994 | 709 | 04/11/2021 | N/A | N/A | 04/11/2026 | Active | Details |
Gordon, Bradley James | 20/07/1995 | 689 | 09/06/2020 | N/A | N/A | 09/06/2025 | Active | Details |
Grady, David John | 11/12/1952 | 76 | 12/02/2015 | Licensee must undergo an annual review by an endocrinologist and provide the results to a registered medical practitioner as part of an annual assessment of his medical fitness to drive. Licensee must provide evidence of ongoing fitness to drive to the licensing authority every 12 months. | N/A | 12/02/2020 | Cancelled | Details |
Granger, Dallas Scott | 12/12/1972 | 586 | 11/02/2013 | N/A | N/A | 11/02/2018 | Expired | Details |
Gray, Andrew Colin | 04/07/1976 | DGDL0005/12/2009 | 14/12/2009 | N/A | N/A | 14/12/2012 | Expired | Details |
Grey, Vaughan Tukapea | 01/10/1982 | 631 | 19/06/2015 | N/A | N/A | 19/06/2020 | Expired | Details |
Gudex, Samuel Jonathon | 18/01/1988 | 688 | 14/05/2020 | N/A | N/A | 14/05/2025 | Active | Details |
Hackett, Scott David | 21/04/1972 | 570 | 03/07/2012 | N/A | N/A | 03/07/2017 | Expired | Details |
Hadley, Dean Ronald | 28/04/1975 | 508 | 07/11/2022 | N/A | N/A | 16/12/2027 | Active | Details |
Hadley, Steven Wayne | 07/01/1954 | 550 | 15/09/2011 | N/A | N/A | 15/09/2014 | Expired | Details |
Halme, Kai Petri Kalevi | 07/10/1967 | 601 | 25/11/2013 | N/A | N/A | 25/11/2018 | Expired | Details |
Hancock, Dean Joseph | 07/12/1978 | 602 | 12/12/2013 | N/A | N/A | 12/12/2018 | Expired | Details |
Hanisch, Jacob David | 17/10/1977 | 575 | 04/10/2022 | N/A | N/A | 04/10/2027 | Active | Details |
Hankin, Stephen John | 17/08/1955 | 536 | 11/12/2013 | N/A | N/A | 11/12/2018 | Expired | Details |
Hannigan, Mark Russell | 02/05/1956 | 561 | 12/07/2018 | Licensee must wear corrective lenses at all times. | N/A | 12/07/2023 | Expired | Details |
Harriott, John Allan | 25/06/1987 | 621 | 01/10/2014 | N/A | N/A | 01/10/2019 | Expired | Details |
Haslam, Garry Donald | 12/04/1962 | 479 | 02/09/2019 | N/A | N/A | 02/10/2024 | Expired | Details |
Hasler, Shane Alan | 18/05/1970 | 504 | 31/05/2012 | N/A | N/A | 12/06/2015 | Expired | Details |
Hassen, Munteser Saleh | 01/01/1975 | 672 | 22/10/2018 | N/A | N/A | 22/10/2023 | Expired | Details |
Hawker, Anthony | 12/07/1972 | 715 | 09/02/2022 | N/A | N/A | 09/02/2027 | Active | Details |
Hay, Andrew | 03/10/1987 | 538 | 20/12/2010 | N/A | N/A | 20/12/2013 | Expired | Details |
Hignett, Ross Benjamin | 20/12/1967 | 598 | 30/08/2013 | N/A | N/A | 30/08/2018 | Expired | Details |
Hiles, Adam Richard | 10/09/1987 | 644 | 05/10/2016 | N/A | N/A | 05/10/2021 | Surrendered | Details |
Hindle, Craig Leslie | 13/06/1975 | 431 | 19/03/2019 | N/A | N/A | 19/03/2024 | Expired | Details |
Hogan, Andrew J. | 01/05/1965 | 699 | 05/11/2020 | N/A | N/A | 05/11/2025 | Active | Details |
Hoitink, Bernard Anthony | 02/08/1966 | 724 | 22/06/2022 | Licensee must provide evidence of ongoing fitness to drive issued by a cardiologist to the dangerous goods driver licensing authority every 12 months. | N/A | 22/06/2027 | Active | Details |
Holder, Andreas | 16/09/1992 | 690 | 29/06/2020 | Licensee must wear corrective lenses at all times. | N/A | 29/06/2025 | Active | Details |
Holloway, Mark Anthony | 13/10/1967 | 562 | 05/03/2012 | N/A | N/A | 05/03/2015 | Expired | Details |
Holloway, William | 21/09/1972 | 749 | 27/03/2024 | N/A | N/A | 27/03/2029 | Active | Details |
Holmes, Adam John | 29/12/1975 | 471 | 30/05/2016 | N/A | N/A | 30/05/2021 | Expired | Details |
Hrynko, Joshua Paul | 05/08/1992 | 642 | 13/12/2016 | N/A | N/A | 13/12/2021 | Expired | Details |
Inder Deep | 17/04/1991 | 748 | 22/01/2024 | N/A | N/A | 22/01/2029 | Active | Details |
James, Troy Daniel | 21/12/1974 | 705 | 16/04/2021 | N/A | N/A | 16/04/2026 | Active | Details |
Jannusch, Wayne Jeffery | 12/03/1981 | 655 | 05/02/2018 | N/A | N/A | 05/02/2023 | Expired | Details |
Jarrett, Andrew Brian | 05/04/1985 | 633 | 02/07/2015 | Licensee must wear corrective lenses at all times. | N/A | 02/07/2020 | Expired | Details |
Jenkins, John Charles | 23/01/1967 | 695 | 24/08/2020 | Licensee must wear corrective lenses at all times. | N/A | 24/08/2025 | Active | Details |
Jennings, John Ballington | 16/05/1961 | 677 | 24/09/2019 | Licensee must wear corrective lenses at all times. | N/A | 24/09/2024 | Expired | Details |
Jones, Micheal | 11/10/1949 | 378 | 07/12/2010 | N/A | N/A | 31/12/2013 | Expired | Details |
Jongerden, Harold | 08/09/1969 | 315A | 26/07/2010 | N/A | N/A | 26/07/2013 | Expired | Details |
Karumalakkottil Varkey, Regi | 25/05/1966 | 717 | 10/02/2022 | N/A | N/A | 10/02/2027 | Active | Details |
Keddle, Anthony | 18/09/1963 | 743 | 08/08/2023 | N/A | N/A | 08/08/2028 | Active | Details |
Keep, Daniel Louis | 15/07/1986 | 546 | 13/08/2019 | N/A | N/A | 13/08/2024 | Expired | Details |
Kelly, Michael James | 12/05/1964 | 267 | 23/05/2024 | Licensee must provide annual Optometrist or Ophthalmologist reports to the dangerous goods driver licensing authority. | N/A | 23/05/2029 | Active | Details |
Kertis, Baris | 01/01/1974 | 718 | 10/02/2022 | N/A | N/A | 10/02/2025 | Expired | Details |
Kertis, Savas | 12/11/1977 | 706 | 18/05/2021 | N/A | N/A | 18/05/2026 | Active | Details |
Khan, Owais Ahmed | 13/03/1990 | 694 | 31/08/2020 | N/A | N/A | 31/08/2025 | Active | Details |
Kiermaier, Mark Jeremy | 19/08/1963 | 727 | 02/08/2022 | N/A | N/A | 02/08/2027 | Active | Details |
King, Ross Whitfield | 11/08/1979 | 589 | 08/04/2013 | N/A | N/A | 08/04/2018 | Expired | Details |
Kruska, Michael | 17/03/1964 | 517 | 15/03/2013 | N/A | N/A | 15/03/2018 | Expired | Details |
Kumar, Pardeep | 26/07/1982 | 737 | 06/06/2023 | N/A | N/A | 06/06/2028 | Active | Details |
Kuncevic, Zelko Andy | 02/07/1963 | 678 | 21/08/2019 | N/A | N/A | 21/08/2024 | Expired | Details |
Lafaele, Nuusila | 09/06/1979 | 764 | 11/04/2025 | N/A | N/A | 11/04/2030 | Active | Details |
Lancett, Trevor Ramsay | 11/05/1975 | 657 | 16/03/2018 | N/A | N/A | 16/03/2023 | Expired | Details |
Larkham, Terence Joseph | 09/03/1962 | 552 | 04/10/2011 | N/A | N/A | 04/10/2014 | Expired | Details |
Lazarus, Mark James | 17/02/1960 | 647 | 12/01/2017 | N/A | N/A | 12/01/2022 | Surrendered | Details |
Le Lievre, Bruce | 30/07/1960 | DGDL0012/02/2010 | 18/02/2010 | N/A | N/A | 18/02/2013 | Expired | Details |
Le Lievre, Paul Michael | 27/09/1977 | 606 | 20/05/2014 | N/A | N/A | 20/05/2019 | Expired | Details |
Lindsay, Damian Paul | 06/12/1969 | 638 | 22/02/2016 | N/A | N/A | 22/02/2021 | Expired | Details |
Livanes, James | 04/06/1964 | 609 | 15/08/2022 | N/A | N/A | 15/08/2027 | Active | Details |
Livanes, Vasilios | 08/04/1963 | 625 | 30/10/2014 | Licensee must wear corrective lenses at all times. | N/A | 30/10/2019 | Expired | Details |
Lloyd, Peter John | 02/08/1937 | 483 | 05/08/2011 | N/A | N/A | 18/08/2014 | Expired | Details |
Loffler, Darren Lothar James | 22/11/1973 | 597 | 06/09/2013 | Licensee must wear corrective lenses at all times. | N/A | 06/09/2018 | Expired | Details |
Lott, Richard Douglas | 22/09/1966 | 520 | 05/07/2010 | N/A | N/A | 05/07/2013 | Expired | Details |
Mackey, James William | 14/11/1952 | 466 | 18/12/2007 | N/A | N/A | 18/12/2010 | Expired | Details |
Maloney, Robert | 14/02/1965 | 660 | 01/05/2018 | Licensee must wear corrective lenses at all times. | N/A | 01/05/2023 | Expired | Details |
Marando, Fred | 17/01/1949 | 59 | 23/01/2014 | N/A | N/A | 02/02/2019 | Expired | Details |
Marks, Geoffrey Richard | 01/10/1986 | 676 | 28/06/2019 | Licensee must provide evidence of ongoing fitness to drive, issued by an endocrinologist, every twelve months. | N/A | 28/06/2024 | Expired | Details |
Marsden, Debbie Maree | 04/05/1959 | 585 | 28/11/2012 | N/A | N/A | 28/11/2017 | Expired | Details |
Martin, Ian Edward | 14/09/1947 | 549 | 04/08/2011 | N/A | N/A | 04/08/2014 | Expired | Details |
Martins Silva, Ricardo | 30/01/1975 | 733 | 08/12/2022 | N/A | N/A | 08/06/2025 | Active | Details |
Matthews, Guy Andrew | 20/02/1977 | 464 | 11/11/2010 | N/A | N/A | 11/11/2013 | Expired | Details |
Maurer, Robert Glenn | 25/02/1977 | 697 | 10/09/2020 | N/A | N/A | 10/09/2025 | Active | Details |
Mayberry, Matthew Joseph | 03/02/1982 | 682 | 30/10/2019 | N/A | N/A | 30/10/2024 | Expired | Details |
McColl, Neil | 30/07/1949 | 543 | 23/06/2011 | N/A | N/A | 23/06/2014 | Expired | Details |
McDonnell, Ned James | 26/01/1996 | 755 | 16/08/2024 | N/A | N/A | 16/08/2029 | Active | Details |
McKeough, Brendan | 02/10/1971 | 398 | 14/10/2011 | N/A | N/A | 14/10/2014 | Expired | Details |
McKittrick, Darren John | 25/02/1969 | 722 | 03/05/2022 | Licensee must provide evidence of ongoing fitness to drive to the dangerous goods driver licensing authority every 12 months. | N/A | 03/05/2027 | Active | Details |
McLaren, Mark | 17/01/1969 | 666 | 10/07/2018 | N/A | N/A | 10/07/2023 | Expired | Details |
McMahon, Brendan John | 11/03/1981 | 529 | 12/09/2013 | N/A | N/A | 13/09/2018 | Expired | Details |
McMahon, Luke William | 21/03/1983 | 579 | 25/09/2012 | N/A | N/A | 25/09/2017 | Expired | Details |
McMillan, Craig Edward | 05/06/1967 | 525 | 28/07/2010 | N/A | N/A | 28/07/2013 | Expired | Details |
Michie, Ken | 02/09/1971 | 732 | 03/11/2022 | N/A | N/A | 03/11/2027 | Active | Details |
Millard, Darren | 15/05/1982 | 505 | 09/07/2012 | N/A | N/A | 09/07/2017 | Expired | Details |
Miller, Matthew Henry | 22/05/2001 | 754 | 16/08/2024 | N/A | N/A | 16/08/2029 | Active | Details |
Montgomery, Peter | 03/04/1968 | 659 | 27/03/2018 | N/A | N/A | 27/03/2023 | Expired | Details |
Moore, Robert George | 06/07/1963 | 649 | 10/03/2017 | N/A | N/A | 10/03/2022 | Expired | Details |
Moore, Thomas | 31/07/1983 | 526 | 19/07/2010 | N/A | N/A | 19/07/2013 | Expired | Details |
Moore, Thomas John | 31/07/1983 | 654 | 12/12/2017 | Licensee must provide evidence of ongoing fitness to drive to the licensing authority every 12 months. | N/A | 12/12/2022 | Cancelled | Details |
Murphy, James Joseph | 23/05/1954 | 640 | 11/04/2016 | Licensee must wear corrective lenses at all times. | N/A | 11/04/2021 | Expired | Details |
Murray, Michael William | 25/01/1955 | 590 | 21/03/2013 | N/A | N/A | 21/03/2018 | Expired | Details |
Muscat, Scott John | 07/08/1977 | 708 | 30/06/2021 | N/A | N/A | 30/06/2026 | Active | Details |
Myneni, Karthik | 13/10/1992 | 720 | 22/02/2022 | N/A | N/A | 22/02/2027 | Active | Details |
Naumann, Paul Errol | 25/05/1971 | 736 | 25/05/2023 | Licensee must wear corrective lenses at all times. Licensee must provide evidence of ongoing fitness to drive to the dangerous goods driver licensing authority every 12 months. | N/A | 25/05/2028 | Active | Details |
Nelson, Andrew Stephen | 01/04/1988 | 618 | 12/09/2014 | N/A | N/A | 12/09/2019 | Expired | Details |
O'Brien, Jamie Andrew | 02/04/1972 | 635 | 18/01/2016 | N/A | N/A | 18/01/2021 | Expired | Details |
O'Brien, Robin Timothy | 16/05/1984 | 624 | 28/10/2014 | N/A | N/A | 28/10/2019 | Expired | Details |
O'Callaghan, Nathan | 11/05/1978 | 572 | 15/08/2012 | Licensee must wear corrective lenses at all times. | N/A | 15/08/2017 | Expired | Details |
O'Connell, John Anthony | 04/10/1971 | 497 | 22/04/2009 | N/A | N/A | 22/04/2012 | Expired | Details |
O'Connor, Toby Daniel | 09/01/1989 | 573 | 02/08/2012 | N/A | N/A | 02/08/2017 | Expired | Details |
Oldfield, Laurence | 08/09/1947 | 532 | 14/10/2010 | N/A | N/A | 14/10/2013 | Expired | Details |
Olsen, Michael | 25/02/1968 | 595 | 09/08/2013 | N/A | N/A | 09/08/2018 | Cancelled | Details |
Otton, James Murray | 27/07/1998 | 747 | 12/12/2023 | N/A | N/A | 12/12/2028 | Active | Details |
Pagden, Graeme John | 17/06/1965 | 646 | 17/12/2021 | Licensee must be reviewed by a sleep and respiratory physician every two years and ensure that a copy of the results is provided to a registered medical practitioner for the purpose of assessing his ongoing fitness to drive. Licensee must provide evidence of ongoing fitness to drive to the dangerous goods driver licensing authority every two years. | N/A | 17/12/2026 | Active | Details |
Page, Nathan | 26/04/1973 | 516 | 30/01/2013 | Licensee must wear corrective lenses at all times. | N/A | 10/02/2018 | Expired | Details |
Paulo, Emmanuel Michal | 01/01/1971 | 681 | 07/11/2019 | N/A | N/A | 07/11/2024 | Expired | Details |
Perceval, Daniel Edward | 02/07/1975 | 652 | 29/09/2022 | N/A | N/A | 29/09/2027 | Active | Details |
Perry, Craig Andrew | 20/07/1963 | 496 | 07/04/2009 | N/A | N/A | 07/04/2012 | Expired | Details |
Peterson, Philip Ian | 17/01/1954 | 347 | 22/10/2013 | Licensee must wear corrective lenses at all times. Licensee must provide evidence of ongoing fitness to drive every two years. | N/A | 22/10/2018 | Cancelled | Details |
Pevere, Jacob Robert Lever | 16/03/2004 | 760 | 29/10/2024 | N/A | N/A | 29/10/2027 | Active | Details |
Pisk, Nir | 30/03/1973 | 560 | 22/02/2012 | N/A | N/A | 22/02/2015 | Expired | Details |
Pitt, Gary John | 24/12/1967 | DGDL0006/12/2009 | 16/12/2009 | N/A | N/A | 16/12/2012 | Expired | Details |
Radford, Kevin Barry | 08/08/1960 | 600 | 25/09/2013 | N/A | N/A | 25/09/2018 | Expired | Details |
Randhawa, Sukhpreet Singh | 25/02/1992 | 753 | 05/07/2024 | Licensee must wear corrective lenses at all times. | N/A | 05/07/2029 | Active | Details |
Rankin, Sidney Paul | 21/10/1964 | 534 | 10/04/2019 | N/A | N/A | 10/04/2024 | Expired | Details |
Rapley, David | 27/08/1969 | 670 | 14/09/2018 | N/A | N/A | 14/09/2023 | Expired | Details |
Rees, James William | 24/04/1960 | DGL0004 | 30/09/2009 | N/A | Licensed to transport Class 3 Dangerous Goods only. | 30/09/2012 | Expired | Details |
Reid, Mihi Bobby | 10/10/1969 | 603 | 23/01/2014 | N/A | N/A | 23/01/2019 | Expired | Details |
Ross, Kyle McLean | 29/06/1970 | 628 | 18/05/2015 | N/A | N/A | 18/05/2020 | Expired | Details |
Sagi, Gabor | 28/08/1963 | 593 | 30/04/2013 | Licensee must wear corrective lenses at all times. | N/A | 30/04/2018 | Expired | Details |
Said, Daifalla | 01/08/1973 | 735 | 06/03/2023 | N/A | N/A | 06/03/2028 | Active | Details |
Samson, Gary James | 02/12/1975 | 424 | 21/06/2013 | N/A | N/A | 21/06/2018 | Expired | Details |
Sandhu, Preetpal Singh | 03/05/1987 | 634 | 18/01/2016 | N/A | N/A | 18/01/2021 | Expired | Details |
Sayer, Ellinor | 05/09/1955 | DGDL0007/12/2009 | 16/12/2009 | N/A | N/A | 16/12/2012 | Expired | Details |
Scheiffers, Andrew | 02/04/1979 | 639 | 29/03/2016 | N/A | N/A | 29/03/2021 | Expired | Details |
Scott, Kevin Brian | 23/11/1987 | 667 | 02/08/2018 | N/A | N/A | 02/08/2023 | Expired | Details |
Seabourne, Dean Anthony | 13/01/1974 | 563 | 29/06/2015 | N/A | N/A | 29/06/2020 | Expired | Details |
Sefa, Arianit | 04/09/1987 | 665 | 20/06/2018 | N/A | N/A | 20/06/2023 | Expired | Details |
Sharp, Michael Alexander | 11/08/1970 | 494 | 13/02/2012 | N/A | N/A | 16/02/2015 | Expired | Details |
